Edition 2024
| Position | 89 |
|---|---|
| Route | MEDIO |
| Surname | GIACOMETTI |
| Name | GABRIELE |
| Country | ITA |
| Team | NUOVA CORTI RACING TEAM |
| Time | 03:52:17 |
| Number | 304 |
| Category | M5 |
| Category Standings | 7 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 89 |
|---|---|
| Route | MEDIO |
| Surname | GIACOMETTI |
| Name | GABRIELE |
| Country | ITA |
| Team | NUOVA CORTI RACING TEAM |
| Time | 03:52:17 |
| Number | 304 |
| Category | M5 |
| Category Standings | 7 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |