Edition 2024
| Position | 87 |
|---|---|
| Route | MEDIO |
| Surname | BIZIOLI |
| Name | ALESSANDRO |
| Country | ITA |
| Team | A.S.D. TEAM SEVEN CLUB |
| Time | 03:52:15 |
| Number | 156 |
| Category | M4 |
| Category Standings | 5 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 87 |
|---|---|
| Route | MEDIO |
| Surname | BIZIOLI |
| Name | ALESSANDRO |
| Country | ITA |
| Team | A.S.D. TEAM SEVEN CLUB |
| Time | 03:52:15 |
| Number | 156 |
| Category | M4 |
| Category Standings | 5 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |