Edition 2024
| Position | 80 |
|---|---|
| Route | MEDIO |
| Surname | PENATI |
| Name | ANDREA |
| Country | ITA |
| Team | CICLI ROSSI A.S.D. |
| Time | 03:52:11 |
| Number | 202 |
| Category | M2 |
| Category Standings | 17 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 80 |
|---|---|
| Route | MEDIO |
| Surname | PENATI |
| Name | ANDREA |
| Country | ITA |
| Team | CICLI ROSSI A.S.D. |
| Time | 03:52:11 |
| Number | 202 |
| Category | M2 |
| Category Standings | 17 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |