Edition 2024
| Position | 74 |
|---|---|
| Route | MEDIO |
| Surname | PIETROBON |
| Name | GIORGIO |
| Country | ITA |
| Team | A.S.D. VIVACI |
| Time | 03:51:49 |
| Number | 407 |
| Category | ELMT |
| Category Standings | 26 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 74 |
|---|---|
| Route | MEDIO |
| Surname | PIETROBON |
| Name | GIORGIO |
| Country | ITA |
| Team | A.S.D. VIVACI |
| Time | 03:51:49 |
| Number | 407 |
| Category | ELMT |
| Category Standings | 26 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |