Edition 2024
| Position | 72 |
|---|---|
| Route | MEDIO |
| Surname | UBER |
| Name | CARLOTTA |
| Country | ITA |
| Team | A.S.D. GARDA SCOTT MATERGIA |
| Time | 03:49:41 |
| Number | F60 |
| Category | EWS |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 72 |
|---|---|
| Route | MEDIO |
| Surname | UBER |
| Name | CARLOTTA |
| Country | ITA |
| Team | A.S.D. GARDA SCOTT MATERGIA |
| Time | 03:49:41 |
| Number | F60 |
| Category | EWS |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |