Edition 2024
| Position | 69 |
|---|---|
| Route | MEDIO |
| Surname | BONOMELLI |
| Name | ALESSIO |
| Country | ITA |
| Team | CICLI BETTONI A.S.D. |
| Time | 03:49:30 |
| Number | 716 |
| Category | ELMT |
| Category Standings | 24 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 69 |
|---|---|
| Route | MEDIO |
| Surname | BONOMELLI |
| Name | ALESSIO |
| Country | ITA |
| Team | CICLI BETTONI A.S.D. |
| Time | 03:49:30 |
| Number | 716 |
| Category | ELMT |
| Category Standings | 24 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |