Edition 2024
| Position | 62 |
|---|---|
| Route | MEDIO |
| Surname | GARATTINI |
| Name | ANDREA |
| Country | ITA |
| Team | CICLI BETTONI A.S.D. |
| Time | 03:49:28 |
| Number | 713 |
| Category | ELMT |
| Category Standings | 22 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 62 |
|---|---|
| Route | MEDIO |
| Surname | GARATTINI |
| Name | ANDREA |
| Country | ITA |
| Team | CICLI BETTONI A.S.D. |
| Time | 03:49:28 |
| Number | 713 |
| Category | ELMT |
| Category Standings | 22 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |