Edition 2024
| Position | 38 |
|---|---|
| Route | MEDIO |
| Surname | PELLEGRINO |
| Name | GIUSEPPE |
| Country | ITA |
| Team | A.S.D. TEAM NUOVA AVIR |
| Time | 03:42:04 |
| Number | 1465 |
| Category | M2 |
| Category Standings | 6 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 38 |
|---|---|
| Route | MEDIO |
| Surname | PELLEGRINO |
| Name | GIUSEPPE |
| Country | ITA |
| Team | A.S.D. TEAM NUOVA AVIR |
| Time | 03:42:04 |
| Number | 1465 |
| Category | M2 |
| Category Standings | 6 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |