Edition 2024
| Position | 9 |
|---|---|
| Route | MEDIO |
| Surname | MAURI |
| Name | MIRKO |
| Country | ITA |
| Team | A.S.D. GARDA SCOTT MATERGIA |
| Time | 03:32:00 |
| Number | 153 |
| Category | ELMT |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 9 |
|---|---|
| Route | MEDIO |
| Surname | MAURI |
| Name | MIRKO |
| Country | ITA |
| Team | A.S.D. GARDA SCOTT MATERGIA |
| Time | 03:32:00 |
| Number | 153 |
| Category | ELMT |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |