Edition 2024
| Position | 7 |
|---|---|
| Route | MEDIO |
| Surname | MARIANI |
| Name | ANDREA |
| Country | ITA |
| Team | A.S.D. TEAM DA-TOR / ISB |
| Time | 03:29:17 |
| Number | 219 |
| Category | M1 |
| Category Standings | 3 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 7 |
|---|---|
| Route | MEDIO |
| Surname | MARIANI |
| Name | ANDREA |
| Country | ITA |
| Team | A.S.D. TEAM DA-TOR / ISB |
| Time | 03:29:17 |
| Number | 219 |
| Category | M1 |
| Category Standings | 3 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |