Edition 2024
Position | 551 |
---|---|
Route | CORTO |
Surname | LODI |
Name | ANDREA |
Country | ITA |
Team | CRAL POSTE BERGAMO A.S.D |
Time | 04:57:00 |
Number | 1472 |
Category | M2 |
Category Standings | 44 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 551 |
---|---|
Route | CORTO |
Surname | LODI |
Name | ANDREA |
Country | ITA |
Team | CRAL POSTE BERGAMO A.S.D |
Time | 04:57:00 |
Number | 1472 |
Category | M2 |
Category Standings | 44 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |