Edition 2024
Position | 537 |
---|---|
Route | CORTO |
Surname | ALBERIO |
Name | ANGELO MARIA GIOVANNI |
Country | ITA |
Team | S.C. LA GIOIOSA SPORT A.S.D. |
Time | 04:44:55 |
Number | 1385 |
Category | M8 |
Category Standings | 31 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 537 |
---|---|
Route | CORTO |
Surname | ALBERIO |
Name | ANGELO MARIA GIOVANNI |
Country | ITA |
Team | S.C. LA GIOIOSA SPORT A.S.D. |
Time | 04:44:55 |
Number | 1385 |
Category | M8 |
Category Standings | 31 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |