Edition 2024
| Position | 523 |
|---|---|
| Route | CORTO |
| Surname | STANGARONE |
| Name | SILVIA |
| Country | ITA |
| Team | GLOBULI ROSSI OSTUNI |
| Time | 04:35:22 |
| Number | F130 |
| Category | W1 |
| Category Standings | 5 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 523 |
|---|---|
| Route | CORTO |
| Surname | STANGARONE |
| Name | SILVIA |
| Country | ITA |
| Team | GLOBULI ROSSI OSTUNI |
| Time | 04:35:22 |
| Number | F130 |
| Category | W1 |
| Category Standings | 5 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |