Edition 2024
| Position | 503 |
|---|---|
| Route | CORTO |
| Surname | CATTANEO |
| Name | ALBERTO |
| Country | ITA |
| Team | CICLI BETTONI A.S.D. |
| Time | 04:24:20 |
| Number | 703 |
| Category | M6 |
| Category Standings | 57 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 503 |
|---|---|
| Route | CORTO |
| Surname | CATTANEO |
| Name | ALBERTO |
| Country | ITA |
| Team | CICLI BETTONI A.S.D. |
| Time | 04:24:20 |
| Number | 703 |
| Category | M6 |
| Category Standings | 57 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |