Edition 2024
| Position | 502 |
|---|---|
| Route | CORTO |
| Surname | BANFI |
| Name | ALBERTO |
| Country | ITA |
| Team | S.C. LA GIOIOSA SPORT A.S.D. |
| Time | 04:24:09 |
| Number | 1386 |
| Category | M6 |
| Category Standings | 56 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 502 |
|---|---|
| Route | CORTO |
| Surname | BANFI |
| Name | ALBERTO |
| Country | ITA |
| Team | S.C. LA GIOIOSA SPORT A.S.D. |
| Time | 04:24:09 |
| Number | 1386 |
| Category | M6 |
| Category Standings | 56 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |