Edition 2024
| Position | 497 |
|---|---|
| Route | CORTO |
| Surname | BARBINI |
| Name | PIERO |
| Country | ITA |
| Team | A.S.D. SWATT CLUB |
| Time | 04:22:27 |
| Number | 1430 |
| Category | M6 |
| Category Standings | 55 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 497 |
|---|---|
| Route | CORTO |
| Surname | BARBINI |
| Name | PIERO |
| Country | ITA |
| Team | A.S.D. SWATT CLUB |
| Time | 04:22:27 |
| Number | 1430 |
| Category | M6 |
| Category Standings | 55 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |