Edition 2024
| Position | 489 |
|---|---|
| Route | CORTO |
| Surname | VENTURINI |
| Name | ANDREA |
| Country | ITA |
| Team | A.S.D. CICLI BETTONI COSTA VOLPINO |
| Time | 04:18:55 |
| Number | 710 |
| Category | M1 |
| Category Standings | 55 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 489 |
|---|---|
| Route | CORTO |
| Surname | VENTURINI |
| Name | ANDREA |
| Country | ITA |
| Team | A.S.D. CICLI BETTONI COSTA VOLPINO |
| Time | 04:18:55 |
| Number | 710 |
| Category | M1 |
| Category Standings | 55 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |