Edition 2024
Position | 488 |
---|---|
Route | CORTO |
Surname | RIVA |
Name | FRANCESCA |
Country | ITA |
Team | U.S. PEDALE ARCORESE ASD |
Time | 04:17:21 |
Number | F104 |
Category | EWS |
Category Standings | 8 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 488 |
---|---|
Route | CORTO |
Surname | RIVA |
Name | FRANCESCA |
Country | ITA |
Team | U.S. PEDALE ARCORESE ASD |
Time | 04:17:21 |
Number | F104 |
Category | EWS |
Category Standings | 8 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |