Edition 2024
Position | 475 |
---|---|
Route | CORTO |
Surname | SOTERO |
Name | FRANCESCO |
Country | ITA |
Team | G.S. CICLI GAMBA |
Time | 04:08:06 |
Number | 816 |
Category | M5 |
Category Standings | 58 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 475 |
---|---|
Route | CORTO |
Surname | SOTERO |
Name | FRANCESCO |
Country | ITA |
Team | G.S. CICLI GAMBA |
Time | 04:08:06 |
Number | 816 |
Category | M5 |
Category Standings | 58 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |