Edition 2024
| Position | 467 |
|---|---|
| Route | CORTO |
| Surname | MAZZEI |
| Name | FRANCESCO |
| Country | ITA |
| Team | S.C. AVIS SPORT E SOLIDARIETA' A.S.D. |
| Time | 04:04:48 |
| Number | 1691 |
| Category | M8 |
| Category Standings | 21 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 467 |
|---|---|
| Route | CORTO |
| Surname | MAZZEI |
| Name | FRANCESCO |
| Country | ITA |
| Team | S.C. AVIS SPORT E SOLIDARIETA' A.S.D. |
| Time | 04:04:48 |
| Number | 1691 |
| Category | M8 |
| Category Standings | 21 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |