Edition 2024
| Position | 463 |
|---|---|
| Route | CORTO |
| Surname | MAURI |
| Name | ILARIA |
| Country | ITA |
| Team | A.S.D. CICLIBRIANZA |
| Time | 04:04:11 |
| Number | F74 |
| Category | W2 |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 463 |
|---|---|
| Route | CORTO |
| Surname | MAURI |
| Name | ILARIA |
| Country | ITA |
| Team | A.S.D. CICLIBRIANZA |
| Time | 04:04:11 |
| Number | F74 |
| Category | W2 |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |