Edition 2024
| Position | 425 |
|---|---|
| Route | CORTO |
| Surname | RATTI |
| Name | MONIA |
| Country | ITA |
| Team | S.C. PEDALE GALBIATESE A.S.D. |
| Time | 03:54:06 |
| Number | E11 |
| Category | W5 |
| Category Standings | 6 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 425 |
|---|---|
| Route | CORTO |
| Surname | RATTI |
| Name | MONIA |
| Country | ITA |
| Team | S.C. PEDALE GALBIATESE A.S.D. |
| Time | 03:54:06 |
| Number | E11 |
| Category | W5 |
| Category Standings | 6 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |