Edition 2024
Position | 416 |
---|---|
Route | CORTO |
Surname | AROSIO |
Name | SEBASTIAN |
Country | ITA |
Team | CUS PROPATRIA MILANO TRIATHLON A.S.D. |
Time | 03:50:51 |
Number | 1589 |
Category | M2 |
Category Standings | 34 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 416 |
---|---|
Route | CORTO |
Surname | AROSIO |
Name | SEBASTIAN |
Country | ITA |
Team | CUS PROPATRIA MILANO TRIATHLON A.S.D. |
Time | 03:50:51 |
Number | 1589 |
Category | M2 |
Category Standings | 34 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |