Edition 2024
| Position | 412 |
|---|---|
| Route | CORTO |
| Surname | BERLENDIS |
| Name | GIORGIO |
| Country | ITA |
| Team | A.S.D. BIKERS PETOSINO SCUOLA MTB |
| Time | 03:49:51 |
| Number | 1323 |
| Category | M7 |
| Category Standings | 36 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 412 |
|---|---|
| Route | CORTO |
| Surname | BERLENDIS |
| Name | GIORGIO |
| Country | ITA |
| Team | A.S.D. BIKERS PETOSINO SCUOLA MTB |
| Time | 03:49:51 |
| Number | 1323 |
| Category | M7 |
| Category Standings | 36 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |