Edition 2024
| Position | 390 |
|---|---|
| Route | CORTO |
| Surname | MORETTI |
| Name | GIOVANNI |
| Country | ITA |
| Team | GREST BARBERA A.S.D. |
| Time | 03:44:20 |
| Number | 1570 |
| Category | M7 |
| Category Standings | 34 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 390 |
|---|---|
| Route | CORTO |
| Surname | MORETTI |
| Name | GIOVANNI |
| Country | ITA |
| Team | GREST BARBERA A.S.D. |
| Time | 03:44:20 |
| Number | 1570 |
| Category | M7 |
| Category Standings | 34 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |