Edition 2024
Position | 387 |
---|---|
Route | CORTO |
Surname | CAVALLINI |
Name | ALESSANDRO |
Country | ITA |
Team | TEAM GERO BIKE |
Time | 03:43:36 |
Number | 870 |
Category | M3 |
Category Standings | 60 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 387 |
---|---|
Route | CORTO |
Surname | CAVALLINI |
Name | ALESSANDRO |
Country | ITA |
Team | TEAM GERO BIKE |
Time | 03:43:36 |
Number | 870 |
Category | M3 |
Category Standings | 60 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |