Edition 2024
| Position | 386 |
|---|---|
| Route | CORTO |
| Surname | BETTONI |
| Name | STEFANO |
| Country | ITA |
| Team | ASD. BREMBER VALLEY |
| Time | 03:41:29 |
| Number | P14 |
| Category | M7 |
| Category Standings | 32 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 386 |
|---|---|
| Route | CORTO |
| Surname | BETTONI |
| Name | STEFANO |
| Country | ITA |
| Team | ASD. BREMBER VALLEY |
| Time | 03:41:29 |
| Number | P14 |
| Category | M7 |
| Category Standings | 32 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |