Edition 2024
| Position | 380 |
|---|---|
| Route | CORTO |
| Surname | MONZANI |
| Name | PAMELA |
| Country | ITA |
| Team | A.S.D. VALCAVALLINA SPORT |
| Time | 03:40:29 |
| Number | F42 |
| Category | W3 |
| Category Standings | 3 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 380 |
|---|---|
| Route | CORTO |
| Surname | MONZANI |
| Name | PAMELA |
| Country | ITA |
| Team | A.S.D. VALCAVALLINA SPORT |
| Time | 03:40:29 |
| Number | F42 |
| Category | W3 |
| Category Standings | 3 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |