Edition 2024
| Position | 368 |
|---|---|
| Route | CORTO |
| Surname | PONTIGGIA |
| Name | MIRELLA |
| Country | ITA |
| Team | U.C. BAGNATICA "LUIGI ZAMBONI" |
| Time | 03:38:15 |
| Number | F128 |
| Category | W5 |
| Category Standings | 5 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 368 |
|---|---|
| Route | CORTO |
| Surname | PONTIGGIA |
| Name | MIRELLA |
| Country | ITA |
| Team | U.C. BAGNATICA "LUIGI ZAMBONI" |
| Time | 03:38:15 |
| Number | F128 |
| Category | W5 |
| Category Standings | 5 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |