Edition 2024
| Position | 363 |
|---|---|
| Route | CORTO |
| Surname | ROBUSTELLI |
| Name | RAFFAELE |
| Country | ITA |
| Team | A.S.D. MARI BIKE |
| Time | 03:37:47 |
| Number | 1426 |
| Category | M6 |
| Category Standings | 38 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 363 |
|---|---|
| Route | CORTO |
| Surname | ROBUSTELLI |
| Name | RAFFAELE |
| Country | ITA |
| Team | A.S.D. MARI BIKE |
| Time | 03:37:47 |
| Number | 1426 |
| Category | M6 |
| Category Standings | 38 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |