Edition 2024
| Position | 361 |
|---|---|
| Route | CORTO |
| Surname | PARATI |
| Name | FABIO |
| Country | ITA |
| Team | BRONTOLO BIKE A.S.D. |
| Time | 03:37:41 |
| Number | P13 |
| Category | M8 |
| Category Standings | 14 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 361 |
|---|---|
| Route | CORTO |
| Surname | PARATI |
| Name | FABIO |
| Country | ITA |
| Team | BRONTOLO BIKE A.S.D. |
| Time | 03:37:41 |
| Number | P13 |
| Category | M8 |
| Category Standings | 14 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |