Edition 2024
| Position | 357 |
|---|---|
| Route | CORTO |
| Surname | PESENTI |
| Name | MANUEL |
| Country | ITA |
| Team | SALVIBIKESTORE LUNDICI ISOLMANT A.S.D. |
| Time | 03:36:25 |
| Number | 880 |
| Category | M3 |
| Category Standings | 58 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 357 |
|---|---|
| Route | CORTO |
| Surname | PESENTI |
| Name | MANUEL |
| Country | ITA |
| Team | SALVIBIKESTORE LUNDICI ISOLMANT A.S.D. |
| Time | 03:36:25 |
| Number | 880 |
| Category | M3 |
| Category Standings | 58 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |