Edition 2024
Position | 345 |
---|---|
Route | CORTO |
Surname | GRASSELLI |
Name | ALESSANDRO |
Country | ITA |
Team | U.C. BAGNATICA "LUIGI ZAMBONI" |
Time | 03:34:57 |
Number | 482 |
Category | M3 |
Category Standings | 56 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 345 |
---|---|
Route | CORTO |
Surname | GRASSELLI |
Name | ALESSANDRO |
Country | ITA |
Team | U.C. BAGNATICA "LUIGI ZAMBONI" |
Time | 03:34:57 |
Number | 482 |
Category | M3 |
Category Standings | 56 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |