Edition 2024
Position | 320 |
---|---|
Route | CORTO |
Surname | TRUSSARDI |
Name | DANILO |
Country | ITA |
Team | CRAL POSTE BERGAMO A.S.D |
Time | 03:30:07 |
Number | 1471 |
Category | M7 |
Category Standings | 21 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 320 |
---|---|
Route | CORTO |
Surname | TRUSSARDI |
Name | DANILO |
Country | ITA |
Team | CRAL POSTE BERGAMO A.S.D |
Time | 03:30:07 |
Number | 1471 |
Category | M7 |
Category Standings | 21 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |