Edition 2024
| Position | 316 |
|---|---|
| Route | CORTO |
| Surname | SAVARESI |
| Name | LUISA MIRIAM |
| Country | ITA |
| Team | CUS PROPATRIA MILANO TRIATHLON A.S.D. |
| Time | 03:28:16 |
| Number | F126 |
| Category | W4 |
| Category Standings | 6 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 316 |
|---|---|
| Route | CORTO |
| Surname | SAVARESI |
| Name | LUISA MIRIAM |
| Country | ITA |
| Team | CUS PROPATRIA MILANO TRIATHLON A.S.D. |
| Time | 03:28:16 |
| Number | F126 |
| Category | W4 |
| Category Standings | 6 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |