Edition 2024
| Position | 309 |
|---|---|
| Route | CORTO |
| Surname | DAVERIO |
| Name | FABIO |
| Country | ITA |
| Team | BRONTOLO BIKE A.S.D. |
| Time | 03:26:33 |
| Number | 37 |
| Category | M5 |
| Category Standings | 35 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 309 |
|---|---|
| Route | CORTO |
| Surname | DAVERIO |
| Name | FABIO |
| Country | ITA |
| Team | BRONTOLO BIKE A.S.D. |
| Time | 03:26:33 |
| Number | 37 |
| Category | M5 |
| Category Standings | 35 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |