Edition 2024
| Position | 298 |
|---|---|
| Route | CORTO |
| Surname | DONETTI |
| Name | ROBERTO |
| Country | ITA |
| Team | A.S.D. S.B.S. |
| Time | 03:23:16 |
| Number | 98 |
| Category | M5 |
| Category Standings | 32 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 298 |
|---|---|
| Route | CORTO |
| Surname | DONETTI |
| Name | ROBERTO |
| Country | ITA |
| Team | A.S.D. S.B.S. |
| Time | 03:23:16 |
| Number | 98 |
| Category | M5 |
| Category Standings | 32 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |