Edition 2024
Position | 287 |
---|---|
Route | CORTO |
Surname | MARIOTTI |
Name | GIM |
Country | ITA |
Team | CICLI BETTONI A.S.D. |
Time | 03:22:36 |
Number | 1310 |
Category | M2 |
Category Standings | 22 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 287 |
---|---|
Route | CORTO |
Surname | MARIOTTI |
Name | GIM |
Country | ITA |
Team | CICLI BETTONI A.S.D. |
Time | 03:22:36 |
Number | 1310 |
Category | M2 |
Category Standings | 22 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |