Edition 2024
Position | 283 |
---|---|
Route | CORTO |
Surname | JOYNER |
Name | THOMAS CHRISTOPHER |
Country | ING |
Team | P.M. SPORT S.S.D. R.L. |
Time | 03:22:22 |
Number | 2301 |
Category | M1 |
Category Standings | 40 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 283 |
---|---|
Route | CORTO |
Surname | JOYNER |
Name | THOMAS CHRISTOPHER |
Country | ING |
Team | P.M. SPORT S.S.D. R.L. |
Time | 03:22:22 |
Number | 2301 |
Category | M1 |
Category Standings | 40 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |