Edition 2024
| Position | 282 |
|---|---|
| Route | CORTO |
| Surname | PEZZOTTA |
| Name | IGOR |
| Country | ITA |
| Team | A.S.D. G.S. FREE BIKE NEMBRO |
| Time | 03:22:21 |
| Number | 759 |
| Category | M4 |
| Category Standings | 24 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 282 |
|---|---|
| Route | CORTO |
| Surname | PEZZOTTA |
| Name | IGOR |
| Country | ITA |
| Team | A.S.D. G.S. FREE BIKE NEMBRO |
| Time | 03:22:21 |
| Number | 759 |
| Category | M4 |
| Category Standings | 24 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |