Edition 2024
Position | 276 |
---|---|
Route | CORTO |
Surname | BIAVA |
Name | GIOVANNI |
Country | ITA |
Team | U.C. BAGNATICA "LUIGI ZAMBONI" |
Time | 03:21:00 |
Number | 480 |
Category | M6 |
Category Standings | 29 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 276 |
---|---|
Route | CORTO |
Surname | BIAVA |
Name | GIOVANNI |
Country | ITA |
Team | U.C. BAGNATICA "LUIGI ZAMBONI" |
Time | 03:21:00 |
Number | 480 |
Category | M6 |
Category Standings | 29 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |