Edition 2024
| Position | 271 |
|---|---|
| Route | CORTO |
| Surname | BERTOLI |
| Name | MATTIA |
| Country | ITA |
| Team | SPORTLAB A.S.D. |
| Time | 03:19:44 |
| Number | 1024 |
| Category | M2 |
| Category Standings | 21 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 271 |
|---|---|
| Route | CORTO |
| Surname | BERTOLI |
| Name | MATTIA |
| Country | ITA |
| Team | SPORTLAB A.S.D. |
| Time | 03:19:44 |
| Number | 1024 |
| Category | M2 |
| Category Standings | 21 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |