Edition 2024
| Position | 270 |
|---|---|
| Route | CORTO |
| Surname | FOSSA |
| Name | EMANUELA |
| Country | ITA |
| Team | A.S.D. GB JUNIOR TEAM |
| Time | 03:19:40 |
| Number | F118 |
| Category | W6 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 270 |
|---|---|
| Route | CORTO |
| Surname | FOSSA |
| Name | EMANUELA |
| Country | ITA |
| Team | A.S.D. GB JUNIOR TEAM |
| Time | 03:19:40 |
| Number | F118 |
| Category | W6 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |