Edition 2024
Position | 262 |
---|---|
Route | CORTO |
Surname | LECCHI |
Name | GIANBATTISTA |
Country | ITA |
Team | SPORT & HEALTH SOCIETA' S.D. S.R.L. |
Time | 03:19:33 |
Number | 123 |
Category | M7 |
Category Standings | 14 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 262 |
---|---|
Route | CORTO |
Surname | LECCHI |
Name | GIANBATTISTA |
Country | ITA |
Team | SPORT & HEALTH SOCIETA' S.D. S.R.L. |
Time | 03:19:33 |
Number | 123 |
Category | M7 |
Category Standings | 14 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |