Edition 2024
| Position | 255 |
|---|---|
| Route | CORTO |
| Surname | PARODI |
| Name | ALESSANDRO |
| Country | ITA |
| Team | A.S.D. TEAM VALFONTANABUONA |
| Time | 03:18:16 |
| Number | 1853 |
| Category | M3 |
| Category Standings | 41 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 255 |
|---|---|
| Route | CORTO |
| Surname | PARODI |
| Name | ALESSANDRO |
| Country | ITA |
| Team | A.S.D. TEAM VALFONTANABUONA |
| Time | 03:18:16 |
| Number | 1853 |
| Category | M3 |
| Category Standings | 41 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |