Edition 2024
| Position | 235 |
|---|---|
| Route | CORTO |
| Surname | BECCARELLI |
| Name | AGATA |
| Country | ITA |
| Team | A.S.D. SWATT CLUB |
| Time | 03:13:21 |
| Number | F111 |
| Category | W1 |
| Category Standings | 3 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 235 |
|---|---|
| Route | CORTO |
| Surname | BECCARELLI |
| Name | AGATA |
| Country | ITA |
| Team | A.S.D. SWATT CLUB |
| Time | 03:13:21 |
| Number | F111 |
| Category | W1 |
| Category Standings | 3 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |