Edition 2024
Position | 212 |
---|---|
Route | CORTO |
Surname | PREVITALI |
Name | DARIO |
Country | ITA |
Team | A.S.D. GS VERDELLINO |
Time | 03:07:30 |
Number | 1087 |
Category | M2 |
Category Standings | 17 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 212 |
---|---|
Route | CORTO |
Surname | PREVITALI |
Name | DARIO |
Country | ITA |
Team | A.S.D. GS VERDELLINO |
Time | 03:07:30 |
Number | 1087 |
Category | M2 |
Category Standings | 17 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |