Edition 2024
| Position | 205 |
|---|---|
| Route | CORTO |
| Surname | ROSSETTI |
| Name | ANDREA |
| Country | ITA |
| Team | A.S.D. TEAM JOULE |
| Time | 03:06:53 |
| Number | 1118 |
| Category | ELMT |
| Category Standings | 39 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 205 |
|---|---|
| Route | CORTO |
| Surname | ROSSETTI |
| Name | ANDREA |
| Country | ITA |
| Team | A.S.D. TEAM JOULE |
| Time | 03:06:53 |
| Number | 1118 |
| Category | ELMT |
| Category Standings | 39 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |