Edition 2024
| Position | 186 |
|---|---|
| Route | CORTO |
| Surname | GAMBA |
| Name | DEBORA |
| Country | ITA |
| Team | A.S.D. GARDA SCOTT MATERGIA |
| Time | 03:01:03 |
| Number | F110 |
| Category | W5 |
| Category Standings | 2 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 186 |
|---|---|
| Route | CORTO |
| Surname | GAMBA |
| Name | DEBORA |
| Country | ITA |
| Team | A.S.D. GARDA SCOTT MATERGIA |
| Time | 03:01:03 |
| Number | F110 |
| Category | W5 |
| Category Standings | 2 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |