Edition 2024
| Position | 177 |
|---|---|
| Route | CORTO |
| Surname | DONATI |
| Name | STEFANO |
| Country | ITA |
| Team | A.S.D. SWATT CLUB |
| Time | 03:00:59 |
| Number | 1723 |
| Category | M3 |
| Category Standings | 30 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 177 |
|---|---|
| Route | CORTO |
| Surname | DONATI |
| Name | STEFANO |
| Country | ITA |
| Team | A.S.D. SWATT CLUB |
| Time | 03:00:59 |
| Number | 1723 |
| Category | M3 |
| Category Standings | 30 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |